What is the cheapest player props API?
Short answer:On 15 Nov 2026 the cheapest paid player props plans were ParlayAPI Starter ($5 a month, 20,000 credits) and PropLine Hobby ($9 a month, 5,000 requests a day), then The Odds API ($30); Underdog API starts at $49 and is the option for Underdog Fantasy multipliers and history.
Underdog API on 15 Nov 2026
| Cheapest paid plan | Developer, $49 a month for 10,000 credits |
|---|---|
| Free tier | 100 credits a month, no card, 5-minute delay, last 24 hours of line history |
| Other books in the same call | No. Underdog Fantasy only |
| Underdog Fantasy coverage | The whole board, every league Underdog posts (8 leagues and 6,804 lines at 06:07 UTC on 15 Nov 2026) |
Updated November 15, 2026. Our numbers are from the production database at 06:07 UTC on 15 Nov 2026; other providers' facts are paraphrased from their public pages on the date shown.
Cheapest is per job, not per plan
Count the calls your app makes. A board refresh every minute is about 43,000 calls a month; a nightly export is 30. Credit models charge differently per row and per endpoint, so price the same job on each.
Compared with other providers
| Underdog API (this site) | ParlayAPI | PropLine | The Odds API | SharpAPI | SportsGameOdds | Odds-API.io | |
|---|---|---|---|---|---|---|---|
| Cheapest paid plan | Developer, $49 a month for 10,000 credits | Starter, $5 a month for 20,000 credits; Pro $20, Business $40, Enterprise $100, Scale $200 | Hobby, $9 a month, 5,000 requests a day; Pro $19, Streaming Lite $39, Streaming $79 | $30 a month for 20,000 credits; $59, $119 and $249 plans above it | Hobby, $79 a month, 5 sportsbooks, real time; Pro $229, Sharp $399 | Rookie, $99 a month for 100,000 objects, 3-minute updates; Pro $299 | Solo, $65 a month for 2 bookmakers; Starter $129, Growth $239, Pro $299 |
| Free tier | 100 credits a month, no card, 5-minute delay, last 24 hours of line history | 1,000 credits a month, no card, up to 48 hours of historical lookback | 1,000 requests a day | Starter: 500 credits a month, no historical odds | $0: 12 requests a minute, 2 sportsbooks, 60-second delay | Amateur: 2,500 objects a month, 10 requests a minute, 10-minute updates | Not stated on its pricing page |
| Other books in the same call | No. Underdog Fantasy only | Yes, sportsbooks, DFS apps and exchanges | Yes, many books across 75 sports | Yes, sportsbooks in many regions | Yes, up to 25 sportsbooks by plan | Yes, 85+ sportsbooks | Yes, 2 to 15 of 450+ bookmakers by plan |
| Underdog Fantasy coverage | The whole board, every league Underdog posts (8 leagues and 6,804 lines at 06:07 UTC on 15 Nov 2026) | Lists Underdog among DFS apps, with entry payout multipliers on current rows (checked 13 Nov 2026) | An underdog bookmaker key with American prices and an optional multiplier on boosted picks (checked 6 Nov 2026) | Listed under bookmaker key underdog in the us_dfs region; non-default multipliers appear as alternate-market selections (checked 6 Nov 2026) | Underdog listed as a DFS book with normalized odds (checked 13 Nov 2026) | Underdog lines next to 85+ sportsbooks, with a fixed +100 placeholder price instead of the multiplier each side pays (checked 9 Nov 2026) | Not named on its pricing page |
Read on 15 Nov 2026 unless a cell gives another date. Plans change; confirm on each provider's page. This site is independent and not affiliated with any company named here.
Where this API is worse
- Its cheapest paid plan is $49 a month; ParlayAPI starts at $5 and PropLine at $9 (both checked 15 Nov 2026).
- The free key has 100 credits a month, smaller than ParlayAPI's 1,000 credits or PropLine's 1,000 requests a day.
Try it against the real API
Set UNDERDOG_API_KEY to a free key from sign-up. Every path below is documented in the API reference; costs are on credits.
curl -s 'https://underdogapi.com/api/v1/credit-costs' \
-H "Authorization: Bearer $UNDERDOG_API_KEY"Questions
What does one credit buy on Underdog API?
One credit per started 100 rows on simple or compact reads; full projections cost 3, analysis reads 5 and historical board or training reads 10. /api/v1/credit-costs has the full table.
Is there a pay-as-you-go option?
Yes: a $9 pack of 1,000 credits on Underdog API, on top of any plan.
Underdog API is an independent data service. It is not affiliated with, endorsed by or operated by Underdog Fantasy or any company named on this page.