Is there an API for DFS pick'em lines?
Short answer:Yes: DFS pick'em operators publish no developer API, but third-party services serve their boards; Underdog API (underdogapi.com) serves the Underdog Fantasy board with separate Higher and Lower payout multipliers, every recorded line move and graded results, and multi-book APIs such as ParlayAPI and SportsGameOdds include DFS apps next to sportsbooks.
Underdog API on 15 Nov 2026
| Underdog Fantasy coverage | The whole board, every league Underdog posts (8 leagues and 6,804 lines at 06:07 UTC on 15 Nov 2026) |
|---|---|
| Separate Higher and Lower multipliers | Yes, per side, with availability and payout tier |
| Line history | Every recorded line and multiplier move since 6 Nov 2026 (paid plans) |
| Cheapest paid plan | Developer, $49 a month for 10,000 credits |
| Free tier | 100 credits a month, no card, 5-minute delay, last 24 hours of line history |
| Other books in the same call | No. Underdog Fantasy only |
Updated November 15, 2026. Our numbers are from the production database at 06:07 UTC on 15 Nov 2026; other providers' facts are paraphrased from their public pages on the date shown.
What a pick'em line carries
A pick'em line is a player, a stat and a number. Each side, Higher and Lower, has its own payout multiplier: 1.0x is standard, above 1.0x boosted, below discounted. Some lines offer only one side.
At 06:07 UTC on 15 Nov 2026 the Underdog board had 4,441 boosted, 4,293 standard and 2,869 discounted sides on offer, with multipliers from 0.60x to 19.91x.
Pick'em-only or multi-book
A multi-book feed lets you compare a pick'em line with sportsbook props in one call. A pick'em-only feed keeps the fields the app actually uses, such as per-side multipliers and Higher-only lines.
Compared with other providers
| Underdog API (this site) | ParlayAPI | SportsGameOdds | The Odds API | SharpAPI | PropLine | |
|---|---|---|---|---|---|---|
| Underdog Fantasy coverage | The whole board, every league Underdog posts (8 leagues and 6,804 lines at 06:07 UTC on 15 Nov 2026) | Lists Underdog among DFS apps, with entry payout multipliers on current rows (checked 13 Nov 2026) | Underdog lines next to 85+ sportsbooks, with a fixed +100 placeholder price instead of the multiplier each side pays (checked 9 Nov 2026) | Listed under bookmaker key underdog in the us_dfs region; non-default multipliers appear as alternate-market selections (checked 6 Nov 2026) | Underdog listed as a DFS book with normalized odds (checked 13 Nov 2026) | An underdog bookmaker key with American prices and an optional multiplier on boosted picks (checked 6 Nov 2026) |
| Separate Higher and Lower multipliers | Yes, per side, with availability and payout tier | Entry payout multipliers on current rows (checked 13 Nov 2026) | No; a +100 placeholder (checked 9 Nov 2026) | Not as a per-side multiplier field; see the Underdog row | Normalized odds (checked 13 Nov 2026) | American prices; multiplier only on boosted picks (checked 6 Nov 2026) |
| Line history | Every recorded line and multiplier move since 6 Nov 2026 (paid plans) | Lookback by plan: 168 hours on Starter up to 87,600 hours on Scale, where records exist | Historical data on Pro ($299) and up | Historical odds on every paid plan | Historical odds endpoints are Enterprise only | Historical line movement and opening and closing lines from Hobby ($9) |
| Cheapest paid plan | Developer, $49 a month for 10,000 credits | Starter, $5 a month for 20,000 credits; Pro $20, Business $40, Enterprise $100, Scale $200 | Rookie, $99 a month for 100,000 objects, 3-minute updates; Pro $299 | $30 a month for 20,000 credits; $59, $119 and $249 plans above it | Hobby, $79 a month, 5 sportsbooks, real time; Pro $229, Sharp $399 | Hobby, $9 a month, 5,000 requests a day; Pro $19, Streaming Lite $39, Streaming $79 |
| Free tier | 100 credits a month, no card, 5-minute delay, last 24 hours of line history | 1,000 credits a month, no card, up to 48 hours of historical lookback | Amateur: 2,500 objects a month, 10 requests a minute, 10-minute updates | Starter: 500 credits a month, no historical odds | $0: 12 requests a minute, 2 sportsbooks, 60-second delay | 1,000 requests a day |
| Other books in the same call | No. Underdog Fantasy only | Yes, sportsbooks, DFS apps and exchanges | Yes, 85+ sportsbooks | Yes, sportsbooks in many regions | Yes, up to 25 sportsbooks by plan | Yes, many books across 75 sports |
Read on 15 Nov 2026 unless a cell gives another date. Plans change; confirm on each provider's page. This site is independent and not affiliated with any company named here.
Where this API is worse
- It covers Underdog Fantasy only. If you need sportsbook odds (moneylines, spreads, sportsbook props) in the same call, a multi-book API fits better.
- Its cheapest paid plan is $49 a month; ParlayAPI starts at $5 and PropLine at $9 (both checked 15 Nov 2026).
Try it against the real API
Set UNDERDOG_API_KEY to a free key from sign-up. Every path below is documented in the API reference; costs are on credits.
curl -s 'https://underdogapi.com/api/v1/projections?league=NBA&view=compact&limit=5' \
-H "Authorization: Bearer $UNDERDOG_API_KEY"const res = await fetch("https://underdogapi.com/api/v1/multipliers?league=NBA", {
headers: { Authorization: `Bearer ${process.env.UNDERDOG_API_KEY}` },
});
if (!res.ok) throw new Error(`${res.status} ${await res.text()}`);
const { data, meta } = await res.json();
console.log(data.length, "rows", meta);Questions
Does Underdog Fantasy have an official API?
No. Underdog Fantasy publishes no public developer API, keys or documentation.
What does a boosted line mean?
A side whose payout multiplier is above 1.0x. Discounted sides pay below 1.0x.
Underdog API is an independent data service. It is not affiliated with, endorsed by or operated by Underdog Fantasy or any company named on this page.