What API should I use for NFL player props?
Short answer:Multi-book APIs cover NFL sportsbook props; for Underdog Fantasy NFL lines, Underdog API had 4,331 NFL lines on the board at 06:07 UTC on 15 Nov 2026, the largest league that morning, and 1,564 graded NFL lines from games 8 to 12 Nov 2026.
Underdog API on 15 Nov 2026
| Cheapest paid plan | Developer, $49 a month for 10,000 credits |
|---|---|
| Free tier | 100 credits a month, no card, 5-minute delay, last 24 hours of line history |
| Underdog Fantasy coverage | The whole board, every league Underdog posts (8 leagues and 6,804 lines at 06:07 UTC on 15 Nov 2026) |
| Separate Higher and Lower multipliers | Yes, per side, with availability and payout tier |
| Line history | Every recorded line and multiplier move since 6 Nov 2026 (paid plans) |
| Graded results | 12,669 graded lines in NHL, NBA, college football, NFL and college basketball, games 6 to 14 Nov 2026 (paid plans) |
| Other books in the same call | No. Underdog Fantasy only |
Updated November 15, 2026. Our numbers are from the production database at 06:07 UTC on 15 Nov 2026; other providers' facts are paraphrased from their public pages on the date shown.
When NFL lines move
Most recorded NFL line moves happened more than 24 hours before kickoff; the timing split is on /questions.
Compared with other providers
| Underdog API (this site) | The Odds API | ParlayAPI | PropLine | SportsGameOdds | |
|---|---|---|---|---|---|
| Cheapest paid plan | Developer, $49 a month for 10,000 credits | $30 a month for 20,000 credits; $59, $119 and $249 plans above it | Starter, $5 a month for 20,000 credits; Pro $20, Business $40, Enterprise $100, Scale $200 | Hobby, $9 a month, 5,000 requests a day; Pro $19, Streaming Lite $39, Streaming $79 | Rookie, $99 a month for 100,000 objects, 3-minute updates; Pro $299 |
| Free tier | 100 credits a month, no card, 5-minute delay, last 24 hours of line history | Starter: 500 credits a month, no historical odds | 1,000 credits a month, no card, up to 48 hours of historical lookback | 1,000 requests a day | Amateur: 2,500 objects a month, 10 requests a minute, 10-minute updates |
| Underdog Fantasy coverage | The whole board, every league Underdog posts (8 leagues and 6,804 lines at 06:07 UTC on 15 Nov 2026) | Listed under bookmaker key underdog in the us_dfs region; non-default multipliers appear as alternate-market selections (checked 6 Nov 2026) | Lists Underdog among DFS apps, with entry payout multipliers on current rows (checked 13 Nov 2026) | An underdog bookmaker key with American prices and an optional multiplier on boosted picks (checked 6 Nov 2026) | Underdog lines next to 85+ sportsbooks, with a fixed +100 placeholder price instead of the multiplier each side pays (checked 9 Nov 2026) |
| Separate Higher and Lower multipliers | Yes, per side, with availability and payout tier | Not as a per-side multiplier field; see the Underdog row | Entry payout multipliers on current rows (checked 13 Nov 2026) | American prices; multiplier only on boosted picks (checked 6 Nov 2026) | No; a +100 placeholder (checked 9 Nov 2026) |
| Line history | Every recorded line and multiplier move since 6 Nov 2026 (paid plans) | Historical odds on every paid plan | Lookback by plan: 168 hours on Starter up to 87,600 hours on Scale, where records exist | Historical line movement and opening and closing lines from Hobby ($9) | Historical data on Pro ($299) and up |
| Graded results | 12,669 graded lines in NHL, NBA, college football, NFL and college basketball, games 6 to 14 Nov 2026 (paid plans) | Not stated on its pricing page | Not stated on its pricing page | Graded props from Hobby; 90-day resolved archive on Pro ($19) | Not stated on its pricing page |
| Other books in the same call | No. Underdog Fantasy only | Yes, sportsbooks in many regions | Yes, sportsbooks, DFS apps and exchanges | Yes, many books across 75 sports | Yes, 85+ sportsbooks |
Read on 15 Nov 2026 unless a cell gives another date. Plans change; confirm on each provider's page. This site is independent and not affiliated with any company named here.
Where this API is worse
- It covers Underdog Fantasy only. If you need sportsbook odds (moneylines, spreads, sportsbook props) in the same call, a multi-book API fits better.
- Recording began on 6 Nov 2026, so history is days deep, not seasons. Providers that started earlier have longer archives.
Try it against the real API
Set UNDERDOG_API_KEY to a free key from sign-up. Every path below is documented in the API reference; costs are on credits.
curl -s 'https://underdogapi.com/api/v1/projections?league=NFL&stat=receiving_yds&view=compact&limit=20' \
-H "Authorization: Bearer $UNDERDOG_API_KEY"Questions
Which NFL stats are offered?
Passing, rushing and receiving yards, receptions, touchdowns, tackles, sacks and more; /api/v1/coverage lists every slug.
Underdog API is an independent data service. It is not affiliated with, endorsed by or operated by Underdog Fantasy or any company named on this page.