# What history exists, and what it can prove

> Check observed dates, retained history, coverage gaps and grading support by sport. Confirm which backtests the available Underdog records can support. Underdog API (https://underdogapi.com) is an independent Underdog Fantasy pick'em data API: Higher/Lower lines with separate payout multipliers per side, line history, changes and graded results as JSON, CSV, MCP and streams.

Canonical page: https://underdogapi.com/history-coverage

## Free offer

**Free API key, no card: 100 credits a month** on the live board, every league, separate Higher/Lower prices, and the last 24 hours of line history. Sign up: https://underdogapi.com/sign-up?ref=ai-claudebot

## Quickstart

1. Get a free key at https://underdogapi.com/sign-up?ref=ai-claudebot (no card), or let your agent request one: `POST https://underdogapi.com/api/v1/agent/signup` with `data_wanted` and `use_case`, then show your user the returned approval_url.
2. Export it: `export UNDERDOG_API_KEY=ud_...`
3. First call with curl:

```bash
curl --fail-with-body 'https://underdogapi.com/api/v1/projections?league=NBA&view=compact&limit=5' \
  -H "Authorization: Bearer $UNDERDOG_API_KEY" \
  -H 'X-User-Request: NBA dashboard integration check'
```

4. Same call in Python:

```python
import os, requests

r = requests.get(
    "https://underdogapi.com/api/v1/projections",
    params={"league": "NBA", "view": "compact", "limit": 5},
    headers={"Authorization": f"Bearer {os.environ['UNDERDOG_API_KEY']}"},
)
r.raise_for_status()
for line in r.json()["data"]:
    print(line["player"]["name"], line["market"]["stat"], line["line"])
```

## Use it from Claude (MCP)

Claude Code, one command:

```bash
claude mcp add --transport http underdog https://underdogapi.com/api/mcp --header "Authorization: Bearer $UNDERDOG_API_KEY"
```

Or add this server to your Claude MCP configuration (the key stays in the environment):

```json
{
  "mcpServers": {
    "underdog": {
      "type": "http",
      "url": "https://underdogapi.com/api/mcp",
      "headers": {
        "Authorization": "Bearer ${UNDERDOG_API_KEY}"
      }
    }
  }
}
```

Guide: https://underdogapi.com/use-with-claude

## Pricing

| Plan | Price | Credits / month | Notes |
| --- | --- | --- | --- |
| Free | $0 | 100 | No card. Live feed 5 minutes behind; last 24 hours of line history |
| Developer | $49/month | 10,000 | For models that need full training pages and loaded game-log seasons. Live feed, no added plan delay |
| Production | $149/month | 50,000 | For apps with real users and push delivery. Everything in Developer, signed webhooks for every change |
| Scale | $499/month | 250,000 | For apps whose traffic has outgrown Production. Everything in Production, 15 live-feed connections at once |

Full pricing: https://underdogapi.com/pricing

## On this page

History coverage



Line history begins with the first retained observation. Game logs may reach further back but carry no offered lines. The measured report below describes available dates and gaps when collection exists.

[Live status](https://underdogapi.com/status) [Reliability](https://underdogapi.com/reliability) [Incidents](https://underdogapi.com/incidents) [JSON](https://underdogapi.com/history-coverage.json)

Dated report 2026-11-15 19:31:53 UTC · [Coverage evidence](https://underdogapi.com/history-coverage.json)

Latest scheduled measurement 2026-11-15 19:31 UTC

## Datasets and provenance

Retained means we observed it ourselves and kept it. Imported means it came from outside and stays labeled. Nothing from one group is presented as the other.

| Dataset | Starts | Provenance | Served through | Limits |
| --- | --- | --- | --- | --- |
| Underdog line history | 2026-11-06 23:15:55 UTC First recorded observation. | Recorded observations | /projections/{id}/history, /changes, /board | Change-only history. No unrecorded earlier states are inferred. |
| Reviewed graded results | 2026-11-06 Only reviewed grades are public. | Recorded observations | /results, /training-set, /hit-rates | No official settlement claim; ties void and unsupported rules remain ungraded. |
| Loaded player and team box scores | 1999-09-12 Actual loaded bounds only. | Loaded box scores | /game-logs, /team-stats, /opponent-stats | Box scores do not establish historical pick’em offers. |

## Collection windows

Dates where collection differed. Nothing here has been filled by estimate.

| When | What the history holds |
| --- | --- |

## Which backtests this supports

The limit is the age of the lines, not the amount of box scores.

### Possible

- **Recorded board replay.** Use only observations at or before the decision instant.
- **Loaded player game logs.** Box scores do not create earlier pick’em line history.

### Not possible

- **Unrecorded historical lines.** No history is inferred before the first recorded observation.
- **Guaranteed profitability.** Data and backtests do not guarantee returns.

## Grading coverage by league and market

Graded against recorded closing lines, league by league. Every market listed has an exact formula.

| League | Part of game | Outcome source | Graded lines | First game | Last game | Markets |
| --- | --- | --- | --- | --- | --- | --- |
| CBB | See market stat slug | Loaded box scores | 1,468 | 2026-11-06 | 2026-11-14 | 0 with rules |
| CFB | See market stat slug | Loaded box scores | 2,814 | 2026-11-06 | 2026-11-14 | 0 with rules |
| NBA | See market stat slug | Loaded box scores | 2,165 | 2026-11-06 | 2026-11-14 | 0 with rules |
| NFL | See market stat slug | Loaded box scores | 1,564 | 2026-11-08 | 2026-11-12 | 0 with rules |
| NHL | See market stat slug | Loaded box scores | 5,835 | 2026-11-06 | 2026-11-14 | 0 with rules |
| BKFC | See market stat slug | Not established | 0 | No data yet | No data yet | 0 with rules |
| CFL | See market stat slug | Not established | 0 | No data yet | No data yet | 0 with rules |
| CS | See market stat slug | Not established | 0 | No data yet | No data yet | 0 with rules |
| DOTA | See market stat slug | Not established | 0 | No data yet | No data yet | 0 with rules |
| FIFA | See market stat slug | Not established | 0 | No data yet | No data yet | 0 with rules |
| INTLBASKETBALL | See market stat slug | Not established | 0 | No data yet | No data yet | 0 with rules |
| KBO | See market stat slug | Not established | 0 | No data yet | No data yet | 0 with rules |
| LOL | See market stat slug | Not established | 0 | No data yet | No data yet | 0 with rules |
| MMA | See market stat slug | Not established | 0 | No data yet | No data yet | 0 with rules |
| MOTORSPORTS | See market stat slug | Not established | 0 | No data yet | No data yet | 0 with rules |
| OUTLAWS | See market stat slug | Not established | 0 | No data yet | No data yet | 0 with rules |
| PGA | See market stat slug | Not established | 0 | No data yet | No data yet | 0 with rules |
| TENNIS | See market stat slug | Not established | 0 | No data yet | No data yet | 0 with rules |

## Settlement rules

The same rules apply to every league, with the sport-specific ones below. Reason codes are in the [grading reference](https://underdogapi.com/docs#grading-rules).

### Every league

- **Ties.** An actual value equal to the line is void, with reason tie.
- **Price multipliers.** Multipliers affect entry payouts; they do not change higher/lower grading.
- **Unknown rules.** Unknown stats, periods and grading rules remain ungraded.

### By sport

All

Sport-specific DNP and starter rules apply only when verified input data is available; otherwise the market remains ungraded.

## First recorded line per league

The earliest stored observation for that exact league code.

| League | First recorded line | Latest confirmed line | Current offers, dated report |
| --- | --- | --- | --- |
| BKFC | 2026-11-06 23:15:55 UTC | 2026-11-06 23:15:55 UTC | 0 |
| CBB | 2026-11-06 23:15:55 UTC | 2026-11-15 19:39:01 UTC | 0 |
| CFB | 2026-11-06 23:15:55 UTC | 2026-11-15 18:02:48 UTC | 0 |
| CFL | 2026-11-06 23:15:55 UTC | 2026-11-12 01:05:04 UTC | 0 |
| CS | 2026-11-06 23:15:55 UTC | 2026-11-15 19:36:11 UTC | 0 |
| DOTA | 2026-11-06 23:15:55 UTC | 2026-11-15 18:37:21 UTC | 0 |
| FIFA | 2026-11-06 23:15:55 UTC | 2026-11-08 19:58:00 UTC | 0 |
| LOL | 2026-11-06 23:15:55 UTC | 2026-11-14 21:56:00 UTC | 0 |
| MMA | 2026-11-06 23:15:55 UTC | 2026-11-14 22:50:04 UTC | 0 |
| NBA | 2026-11-06 23:15:55 UTC | 2026-11-15 19:39:01 UTC | 0 |
| NFL | 2026-11-06 23:15:55 UTC | 2026-11-15 19:39:01 UTC | 0 |
| NHL | 2026-11-06 23:15:55 UTC | 2026-11-15 19:33:38 UTC | 0 |
| TENNIS | 2026-11-06 23:15:55 UTC | 2026-11-15 19:33:38 UTC | 0 |
| KBO | 2026-11-07 00:16:01 UTC | 2026-11-08 00:09:02 UTC | 0 |
| INTLBASKETBALL | 2026-11-07 14:10:01 UTC | 2026-11-13 14:22:05 UTC | 0 |
| OUTLAWS | 2026-11-07 16:56:09 UTC | 2026-11-07 16:58:06 UTC | 0 |
| MOTORSPORTS | 2026-11-08 00:14:02 UTC | 2026-11-08 10:43:01 UTC | 0 |
| PGA | 2026-11-08 07:42:01 UTC | 2026-11-15 13:02:37 UTC | 0 |

## Game logs by league and season

Loaded box scores per season.

| League | Season | Games | First | Last | Confirmed | Provisional | Pending | Failed |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| A-LEAGUE | 2026-27 | 6 | 2026-11-06 | 2026-11-08 | 6 | 0 | 0 | 0 |
| ATP | 2026 | 44 | 2026-11-06 | 2026-11-14 | 27 | 17 | 0 | 0 |
| BRASILEIRAO | 2026 | 3 | 2026-11-06 | 2026-11-14 | 1 | 2 | 0 | 0 |
| BUNDESLIGA | 2026-27 | 9 | 2026-11-06 | 2026-11-08 | 9 | 0 | 0 | 0 |
| BUNDESLIGA 2 | 2026-27 | 9 | 2026-11-06 | 2026-11-08 | 9 | 0 | 0 | 0 |
| CBB | 2005-06 | 4,552 | 2005-11-10 | 2006-04-03 | 4,552 | 0 | 0 | 0 |
| CBB | 2006-07 | 4,929 | 2006-11-07 | 2007-04-02 | 4,929 | 0 | 0 | 0 |
| CBB | 2007-08 | 5,308 | 2007-11-05 | 2008-04-07 | 5,308 | 0 | 0 | 0 |
| CBB | 2008-09 | 5,196 | 2008-11-10 | 2009-04-06 | 5,196 | 0 | 0 | 0 |
| CBB | 2009-10 | 5,123 | 2009-11-09 | 2010-04-05 | 5,123 | 0 | 0 | 0 |
| CBB | 2010-11 | 5,271 | 2010-11-08 | 2011-04-04 | 5,271 | 0 | 0 | 0 |
| CBB | 2011-12 | 5,235 | 2011-11-07 | 2012-04-02 | 5,235 | 0 | 0 | 0 |
| CBB | 2012-13 | 5,407 | 2012-11-09 | 2013-04-08 | 5,407 | 0 | 0 | 0 |
| CBB | 2013-14 | 5,910 | 2013-11-08 | 2014-04-07 | 5,910 | 0 | 0 | 0 |
| CBB | 2014-15 | 5,886 | 2014-11-14 | 2015-04-06 | 5,886 | 0 | 0 | 0 |
| CBB | 2015-16 | 5,839 | 2015-11-13 | 2016-04-04 | 5,839 | 0 | 0 | 0 |
| CBB | 2016-17 | 5,879 | 2016-11-11 | 2017-04-03 | 5,879 | 0 | 0 | 0 |
| CBB | 2017-18 | 5,949 | 2017-11-10 | 2018-04-02 | 5,949 | 0 | 0 | 0 |
| CBB | 2018-19 | 6,012 | 2018-11-06 | 2019-04-08 | 6,012 | 0 | 0 | 0 |
| CBB | 2019-20 | 5,712 | 2019-11-05 | 2020-03-11 | 5,712 | 0 | 0 | 0 |
| CBB | 2020-21 | 4,260 | 2020-11-25 | 2021-04-05 | 4,260 | 0 | 0 | 0 |
| CBB | 2021-22 | 5,930 | 2021-11-09 | 2022-04-04 | 5,930 | 0 | 0 | 0 |
| CBB | 2022-23 | 6,111 | 2022-11-07 | 2023-04-03 | 6,111 | 0 | 0 | 0 |
| CBB | 2023-24 | 6,163 | 2023-11-06 | 2024-04-08 | 6,163 | 0 | 0 | 0 |
| CBB | 2024-25 | 6,248 | 2024-11-04 | 2025-04-07 | 6,248 | 0 | 0 | 0 |
| CBB | 2025-26 | 6,280 | 2025-11-03 | 2026-04-06 | 6,280 | 0 | 0 | 0 |
| CBB | 2026-27 | 814 | 2026-11-01 | 2026-11-14 | 521 | 293 | 3 | 1 |
| CFB | 2026 | 245 | 2026-11-06 | 2026-11-14 | 116 | 129 | 0 | 0 |
| CHAMPIONSHIP | 2026-27 | 12 | 2026-11-06 | 2026-11-07 | 12 | 0 | 0 | 0 |
| DOTA2 | 2026 | 101 | 2026-11-06 | 2026-11-14 | 101 | 0 | 0 | 0 |
| EPL | 2026-27 | 10 | 2026-11-06 | 2026-11-08 | 10 | 0 | 0 | 0 |
| LA LIGA | 2026-27 | 10 | 2026-11-06 | 2026-11-08 | 10 | 0 | 0 | 0 |
| LIGA MX | 2026-27 | 10 | 2026-11-06 | 2026-11-14 | 9 | 1 | 0 | 0 |
| LIGUE 1 | 2026-27 | 9 | 2026-11-06 | 2026-11-08 | 9 | 0 | 0 | 0 |
| LIGUE 2 | 2026-27 | 9 | 2026-11-06 | 2026-11-07 | 9 | 0 | 0 | 0 |
| MLS | 2026 | 15 | 2026-11-07 | 2026-11-07 | 15 | 0 | 0 | 0 |
| NBA | 2001-02 | 1,254 | 2001-10-30 | 2002-06-12 | 1,254 | 0 | 0 | 0 |
| NBA | 2002-03 | 1,270 | 2002-10-29 | 2003-06-15 | 1,270 | 0 | 0 | 0 |
| NBA | 2003-04 | 1,271 | 2003-10-28 | 2004-06-15 | 1,271 | 0 | 0 | 0 |
| NBA | 2004-05 | 1,312 | 2004-11-02 | 2005-06-23 | 1,312 | 0 | 0 | 0 |
| NBA | 2005-06 | 1,291 | 2005-11-01 | 2006-06-20 | 1,291 | 0 | 0 | 0 |
| NBA | 2006-07 | 1,295 | 2006-10-31 | 2007-06-14 | 1,295 | 0 | 0 | 0 |
| NBA | 2007-08 | 1,305 | 2007-10-30 | 2008-06-17 | 1,305 | 0 | 0 | 0 |
| NBA | 2008-09 | 1,307 | 2008-10-28 | 2009-06-14 | 1,307 | 0 | 0 | 0 |
| NBA | 2009-10 | 1,303 | 2009-10-27 | 2010-06-17 | 1,303 | 0 | 0 | 0 |
| NBA | 2010-11 | 1,302 | 2010-10-26 | 2011-06-12 | 1,302 | 0 | 0 | 0 |
| NBA | 2011-12 | 1,066 | 2011-12-25 | 2012-06-21 | 1,066 | 0 | 0 | 0 |
| NBA | 2012-13 | 1,308 | 2012-10-30 | 2013-06-20 | 1,308 | 0 | 0 | 0 |
| NBA | 2013-14 | 1,317 | 2013-10-29 | 2014-06-15 | 1,317 | 0 | 0 | 0 |
| NBA | 2014-15 | 1,309 | 2014-10-28 | 2015-06-16 | 1,309 | 0 | 0 | 0 |
| NBA | 2015-16 | 1,315 | 2015-10-27 | 2016-06-19 | 1,315 | 0 | 0 | 0 |
| NBA | 2016-17 | 1,307 | 2016-10-25 | 2017-06-12 | 1,307 | 0 | 0 | 0 |
| NBA | 2017-18 | 1,311 | 2017-10-17 | 2018-06-08 | 1,311 | 0 | 0 | 0 |
| NBA | 2018-19 | 1,283 | 2018-10-16 | 2019-06-13 | 1,283 | 0 | 0 | 0 |
| NBA | 2019-20 | 1,140 | 2019-10-22 | 2020-10-11 | 1,140 | 0 | 0 | 0 |
| NBA | 2020-21 | 1,143 | 2020-12-22 | 2021-07-20 | 1,143 | 0 | 0 | 0 |
| NBA | 2021-22 | 1,323 | 2021-10-19 | 2022-06-16 | 1,323 | 0 | 0 | 0 |
| NBA | 2022-23 | 1,320 | 2022-10-18 | 2023-06-12 | 1,320 | 0 | 0 | 0 |
| NBA | 2023-24 | 1,318 | 2023-10-24 | 2024-06-17 | 1,318 | 0 | 0 | 0 |
| NBA | 2024-25 | 1,320 | 2024-10-22 | 2025-06-22 | 1,320 | 0 | 0 | 0 |
| NBA | 2025-26 | 1,310 | 2025-10-21 | 2026-06-13 | 1,310 | 0 | 0 | 0 |
| NBA | 2026-27 | 187 | 2026-10-20 | 2026-11-14 | 153 | 34 | 0 | 0 |
| NFL | 1999 | 237 | 1999-09-12 | 2000-01-23 | 237 | 0 | 0 | 0 |
| NFL | 2000 | 236 | 2000-09-03 | 2001-01-14 | 236 | 0 | 0 | 0 |
| NFL | 2001 | 258 | 2001-09-09 | 2002-02-03 | 258 | 0 | 0 | 0 |
| NFL | 2002 | 267 | 2002-09-05 | 2003-01-26 | 267 | 0 | 0 | 0 |
| NFL | 2003 | 266 | 2003-09-04 | 2004-02-01 | 266 | 0 | 0 | 0 |
| NFL | 2004 | 267 | 2004-09-09 | 2005-02-06 | 267 | 0 | 0 | 0 |
| NFL | 2005 | 267 | 2005-09-08 | 2006-02-05 | 267 | 0 | 0 | 0 |
| NFL | 2006 | 267 | 2006-09-07 | 2007-02-04 | 267 | 0 | 0 | 0 |
| NFL | 2007 | 267 | 2007-09-06 | 2008-02-03 | 267 | 0 | 0 | 0 |
| NFL | 2008 | 267 | 2008-09-04 | 2009-02-01 | 267 | 0 | 0 | 0 |
| NFL | 2009 | 267 | 2009-09-10 | 2010-02-07 | 267 | 0 | 0 | 0 |
| NFL | 2010 | 267 | 2010-09-09 | 2011-02-06 | 267 | 0 | 0 | 0 |
| NFL | 2011 | 267 | 2011-09-08 | 2012-02-05 | 267 | 0 | 0 | 0 |
| NFL | 2012 | 267 | 2012-09-05 | 2013-02-03 | 267 | 0 | 0 | 0 |
| NFL | 2013 | 267 | 2013-09-05 | 2014-02-02 | 267 | 0 | 0 | 0 |
| NFL | 2014 | 267 | 2014-09-04 | 2015-02-01 | 267 | 0 | 0 | 0 |
| NFL | 2015 | 267 | 2015-09-10 | 2016-02-07 | 267 | 0 | 0 | 0 |
| NFL | 2016 | 267 | 2016-09-08 | 2017-02-05 | 267 | 0 | 0 | 0 |
| NFL | 2017 | 267 | 2017-09-07 | 2018-02-04 | 267 | 0 | 0 | 0 |
| NFL | 2018 | 267 | 2018-09-06 | 2019-02-03 | 267 | 0 | 0 | 0 |
| NFL | 2019 | 267 | 2019-09-05 | 2020-02-02 | 267 | 0 | 0 | 0 |
| NFL | 2020 | 269 | 2020-09-10 | 2021-02-07 | 269 | 0 | 0 | 0 |
| NFL | 2021 | 285 | 2021-09-09 | 2022-02-13 | 285 | 0 | 0 | 0 |
| NFL | 2022 | 284 | 2022-09-08 | 2023-02-12 | 284 | 0 | 0 | 0 |
| NFL | 2023 | 285 | 2023-09-07 | 2024-02-11 | 285 | 0 | 0 | 0 |
| NFL | 2024 | 285 | 2024-09-05 | 2025-02-09 | 285 | 0 | 0 | 0 |
| NFL | 2025 | 285 | 2025-09-04 | 2026-02-08 | 285 | 0 | 0 | 0 |
| NFL | 2026 | 137 | 2026-09-09 | 2026-11-12 | 136 | 1 | 0 | 0 |
| NHL | 2010-11 | 1,319 | 2010-10-07 | 2011-06-15 | 1,319 | 0 | 0 | 0 |
| NHL | 2011-12 | 1,316 | 2011-10-06 | 2012-06-11 | 1,316 | 0 | 0 | 0 |
| NHL | 2012-13 | 806 | 2013-01-19 | 2013-06-24 | 806 | 0 | 0 | 0 |
| NHL | 2013-14 | 1,322 | 2013-10-01 | 2014-06-13 | 1,322 | 0 | 0 | 0 |
| NHL | 2014-15 | 1,319 | 2014-10-08 | 2015-06-15 | 1,319 | 0 | 0 | 0 |
| NHL | 2015-16 | 1,320 | 2015-10-07 | 2016-06-12 | 1,320 | 0 | 0 | 0 |
| NHL | 2016-17 | 1,317 | 2016-10-12 | 2017-06-11 | 1,317 | 0 | 0 | 0 |
| NHL | 2017-18 | 1,355 | 2017-10-04 | 2018-06-07 | 1,355 | 0 | 0 | 0 |
| NHL | 2018-19 | 1,358 | 2018-10-03 | 2019-06-12 | 1,358 | 0 | 0 | 0 |
| NHL | 2019-20 | 1,038 | 2019-10-02 | 2020-09-28 | 1,038 | 0 | 0 | 0 |
| NHL | 2020-21 | 952 | 2021-01-13 | 2021-07-07 | 952 | 0 | 0 | 0 |
| NHL | 2021-22 | 1,401 | 2021-10-12 | 2022-06-26 | 1,401 | 0 | 0 | 0 |
| NHL | 2022-23 | 1,400 | 2022-10-07 | 2023-06-13 | 1,400 | 0 | 0 | 0 |
| NHL | 2023-24 | 1,399 | 2023-10-10 | 2024-06-24 | 1,399 | 0 | 0 | 0 |
| NHL | 2024-25 | 1,395 | 2024-10-04 | 2025-06-17 | 1,395 | 0 | 0 | 0 |
| NHL | 2025-26 | 1,394 | 2025-10-07 | 2026-06-14 | 1,394 | 0 | 0 | 0 |
| NHL | 2026-27 | 324 | 2026-09-29 | 2026-11-14 | 284 | 40 | 0 | 0 |
| NWSL | 2026 | 5 | 2026-11-06 | 2026-11-14 | 4 | 1 | 0 | 0 |
| PGA | 2026 | 1 | 2026-11-08 | 2026-11-08 | 1 | 0 | 0 | 0 |
| SAUDI PRO | 2026-27 | 0 | 2026-11-06 | 2026-11-07 | 0 | 0 | 6 | 0 |
| SERIE A | 2026-27 | 10 | 2026-11-06 | 2026-11-08 | 10 | 0 | 0 | 0 |
| UFC | 2026 | 27 | 2026-11-07 | 2026-11-14 | 14 | 13 | 0 | 0 |
| WNBA | 2006 | 209 | 2006-05-20 | 2006-09-06 | 209 | 0 | 0 | 0 |
| WNBA | 2007 | 189 | 2007-05-19 | 2007-09-16 | 189 | 0 | 0 | 0 |
| WNBA | 2008 | 206 | 2008-05-17 | 2008-10-05 | 206 | 0 | 0 | 0 |
| WNBA | 2009 | 233 | 2009-06-06 | 2009-10-09 | 233 | 0 | 0 | 0 |
| WNBA | 2010 | 213 | 2010-05-15 | 2010-09-16 | 213 | 0 | 0 | 0 |
| WNBA | 2011 | 213 | 2011-06-03 | 2011-10-07 | 213 | 0 | 0 | 0 |
| WNBA | 2012 | 213 | 2012-05-18 | 2012-10-21 | 213 | 0 | 0 | 0 |
| WNBA | 2013 | 221 | 2013-05-24 | 2013-10-10 | 221 | 0 | 0 | 0 |
| WNBA | 2014 | 221 | 2014-05-16 | 2014-09-12 | 221 | 0 | 0 | 0 |
| WNBA | 2015 | 224 | 2015-06-05 | 2015-10-14 | 224 | 0 | 0 | 0 |
| WNBA | 2016 | 217 | 2016-05-14 | 2016-10-20 | 217 | 0 | 0 | 0 |
| WNBA | 2017 | 218 | 2017-05-13 | 2017-10-04 | 218 | 0 | 0 | 0 |
| WNBA | 2018 | 220 | 2018-05-18 | 2018-09-12 | 220 | 0 | 0 | 0 |
| WNBA | 2019 | 220 | 2019-05-24 | 2019-10-10 | 220 | 0 | 0 | 0 |
| WNBA | 2020 | 147 | 2020-07-25 | 2020-10-06 | 147 | 0 | 0 | 0 |
| WNBA | 2021 | 210 | 2021-05-14 | 2021-10-17 | 210 | 0 | 0 | 0 |
| WNBA | 2022 | 240 | 2022-05-06 | 2022-09-18 | 240 | 0 | 0 | 0 |
| WNBA | 2023 | 261 | 2023-05-19 | 2023-10-18 | 261 | 0 | 0 | 0 |
| WNBA | 2024 | 263 | 2024-05-14 | 2024-10-20 | 263 | 0 | 0 | 0 |
| WNBA | 2025 | 311 | 2025-05-16 | 2025-10-10 | 311 | 0 | 0 | 0 |
| WNBA | 2026 | 353 | 2026-05-08 | 2026-10-29 | 353 | 0 | 0 | 0 |
| WTA | 2026 | 73 | 2026-11-06 | 2026-11-14 | 40 | 33 | 0 | 0 |

## FAQ

### Is there a free Underdog API?

Yes. The Free plan is a real API key on the live board, not a sample: 100 credits a month, every league, separate Higher/Lower prices and the last 24 hours of line history. No card is needed.

### Is this the official Underdog Fantasy API?

No. Underdog API is an independent data service. It is not affiliated with, endorsed by or sponsored by Underdog Fantasy or Underdog Sports.

### What data does it return?

Underdog Higher/Lower lines with separate payout multipliers and availability for each side, stable market ids through line moves, alternate rungs, recorded line history, changes, graded results and coverage/status endpoints.

### How do I use it from Claude or another AI agent?

Connect the MCP server at https://underdogapi.com/api/mcp with a bearer key, or call the REST API. Agents can request a key for their user with POST /api/v1/agent/signup.

### How much does it cost after the free tier?

Developer is $49/month for 10,000 credits, Production $149/month for 50,000, Scale $499/month for 250,000. Errors and unchanged 304 responses cost zero credits.

### How fresh is the data?

Each row carries its observation time. Check /api/v1/status and /api/v1/coverage before relying on a sport or window; missing collection is reported as unavailable, never filled in.

### Does it place entries or give picks?

No. It is data only: no entries, account operations, guaranteed outcomes or betting advice.

---
Independent data service, not affiliated with Underdog Fantasy or Underdog Sports. Docs: https://underdogapi.com/docs · OpenAPI: https://underdogapi.com/openapi.json · llms.txt: https://underdogapi.com/llms.txt
