How often discounted College Football picks hit on Underdog
Short answer:Discounted College Football picks on Underdog hit 59.5% of the time (457 of 768 graded sides from 2026-11-06 to 2026-11-14); discounted Higher 58.1% at an average 0.88x; discounted Lower 62.2% at 0.83x.
Discounted College Football sides at a glance
| Discounted sides graded | 768 (506 Higher, 262 Lower) |
|---|---|
| Hit rate | 59.5% (457 hit) |
| Discounted Higher | 58.1% at an average 0.88x |
| Discounted Lower | 62.2% at an average 0.83x |
| Standard 1.0x sides, same league | 49.9% of 2,510 |
| Boosted sides, same league | 38.0% of 818 |
| Higher-only lines (no Lower offered), discounted Higher | 56.0% of 316 at 0.89x |
| Game dates | 2026-11-06 to 2026-11-14 |
| API | GET https://underdogapi.com/api/v1/results?league=CFB |
Discounted Higher and Lower
Graded discounted sides in College Football, split by direction. A side hit when the final stat went its way.
| Side | Graded sides | Hit | Hit rate | Average multiplier |
|---|---|---|---|---|
| Higher | 506 | 294 | 58.1% | 0.88x |
| Lower | 262 | 163 | 62.2% | 0.83x |
| Both sides | 768 | 457 | 59.5% | 0.86x |
By multiplier
Hit rate for each multiplier band with at least 20 graded sides.
| Multiplier at close | Graded sides | Hit rate |
|---|---|---|
| 0.70x to 0.80x | 151 | 66.2% |
| 0.80x to 0.90x | 336 | 62.2% |
| 0.90x to 1.00x | 277 | 52.0% |
By market
Markets with at least 15 graded discounted sides.
| Market | Higher | Lower | Both |
|---|---|---|---|
| Receptions | 61.8% · 123 | 61.3% · 111 | 61.5% · 234 |
| Pass TDs | 64.3% · 42 | 63.3% · 79 | 63.6% · 121 |
| Rush Attempts | 47.1% · 68 | none | 47.1% · 68 |
| Anytime TD | 60.3% · 63 | none | 60.3% · 63 |
| FG Made | 66.7% · 18 | 57.6% · 33 | 60.8% · 51 |
| INTs Thrown | 62.0% · 50 | none | 62.0% · 50 |
| Completions | 51.1% · 45 | none | 51.1% · 45 |
| XP Made | 52.4% · 21 | 63.2% · 19 | 57.5% · 40 |
| Kicking Points | 59.1% · 22 | 73.3% · 15 | 64.9% · 37 |
| Pass Attempts | 62.2% · 37 | none | 62.2% · 37 |
College Football standard and boosted sides
| Side | Graded sides | Hit | Hit rate | Average multiplier |
|---|---|---|---|---|
| Higher | 1,678 | 828 | 49.3% | 1.00x |
| Lower | 832 | 425 | 51.1% | 1.00x |
| Both sides | 2,510 | 1,253 | 49.9% | 1.00x |
Questions
What is a discounted pick on Underdog?
A Higher or Lower side priced below 1.0x (the pick cuts the entry payout). The multiplier belongs to that side only; the other side of the same line can be standard, boosted or not offered.
How often do discounted College Football picks hit?
Discounted College Football picks on Underdog hit 59.5% of the time (457 of 768 graded sides from 2026-11-06 to 2026-11-14); discounted Higher 58.1% at an average 0.88x; discounted Lower 62.2% at 0.83x.
Is a discounted pick worth taking?
Hit rate alone does not say. A side at multiplier m in an n-pick Standard entry needs a higher hit rate the lower m is; compare the rate here with the break-even rate on the payout pages for your entry size. Standard 1.0x sides in College Football hit 49.9% in the same record.
How are these numbers built?
From every graded College Football line we recorded, with each side's payout multiplier from the last board before the start and the result from the official box score. Voids and pushes are left out. Pages update every 10 minutes as games are graded.
Underdog API is an independent data service. It is not affiliated with, endorsed by or operated by Underdog Fantasy or any company named on this page.