How often boosted NHL picks hit on Underdog
Short answer:Boosted NHL picks on Underdog hit 30.7% of the time (1,631 of 5,309 graded sides from 2026-11-06 to 2026-11-14); boosted Higher 28.4% at an average 2.04x; boosted Lower 44.0% at 1.13x.
Boosted NHL sides at a glance
| Boosted sides graded | 5,309 (4,525 Higher, 784 Lower) |
|---|---|
| Hit rate | 30.7% (1,631 hit) |
| Boosted Higher | 28.4% at an average 2.04x |
| Boosted Lower | 44.0% at an average 1.13x |
| Standard 1.0x sides, same league | 49.8% of 954 |
| Discounted sides, same league | 65.7% of 4,540 |
| Higher-only lines (no Lower offered), boosted Higher | 12.3% of 820 at 4.74x |
| Game dates | 2026-11-06 to 2026-11-14 |
| API | GET https://underdogapi.com/api/v1/results?league=NHL |
Boosted Higher and Lower
Graded boosted sides in NHL, split by direction. A side hit when the final stat went its way.
| Side | Graded sides | Hit | Hit rate | Average multiplier |
|---|---|---|---|---|
| Higher | 4,525 | 1,286 | 28.4% | 2.04x |
| Lower | 784 | 345 | 44.0% | 1.13x |
| Both sides | 5,309 | 1,631 | 30.7% | 1.91x |
By multiplier
Hit rate for each multiplier band with at least 20 graded sides.
| Multiplier at close | Graded sides | Hit rate |
|---|---|---|
| 1.00x to 1.05x | 26 | 42.3% |
| 1.05x to 1.10x | 634 | 45.4% |
| 1.10x to 1.20x | 1,114 | 43.4% |
| 1.20x to 1.50x | 1,511 | 32.3% |
| 1.50x and up | 2,024 | 17.8% |
By market
Markets with at least 15 graded boosted sides.
| Market | Higher | Lower | Both |
|---|---|---|---|
| Assists | 30.0% · 1,012 | 41.9% · 74 | 30.8% · 1,086 |
| Points | 36.2% · 759 | 42.6% · 296 | 38.0% · 1,055 |
| Anytime Goalscorer | 13.7% · 904 | 0.0% · 1 | 13.7% · 905 |
| Plus Minus | 32.9% · 769 | 33.3% · 6 | 32.9% · 775 |
| Power Play Points | 25.0% · 667 | 0.0% · 1 | 25.0% · 668 |
| Shots on Goal | 38.1% · 236 | 44.6% · 148 | 40.6% · 384 |
| Blocked Shots | 38.0% · 71 | 46.4% · 112 | 43.2% · 183 |
| Faceoffs Won | 33.3% · 45 | 40.0% · 65 | 37.3% · 110 |
| Goals Against | 43.6% · 39 | 52.4% · 63 | 49.0% · 102 |
| Saves | 60.9% · 23 | 50.0% · 18 | 56.1% · 41 |
NHL standard and discounted sides
| Side | Graded sides | Hit | Hit rate | Average multiplier |
|---|---|---|---|---|
| Higher | 475 | 246 | 51.8% | 1.00x |
| Lower | 479 | 229 | 47.8% | 1.00x |
| Both sides | 954 | 475 | 49.8% | 1.00x |
Questions
What is a boosted pick on Underdog?
A Higher or Lower side priced above 1.0x (the pick multiplies the entry payout up). The multiplier belongs to that side only; the other side of the same line can be standard, discounted or not offered.
How often do boosted NHL picks hit?
Boosted NHL picks on Underdog hit 30.7% of the time (1,631 of 5,309 graded sides from 2026-11-06 to 2026-11-14); boosted Higher 28.4% at an average 2.04x; boosted Lower 44.0% at 1.13x.
Is a boosted pick worth taking?
Hit rate alone does not say. A side at multiplier m in an n-pick Standard entry needs a higher hit rate the lower m is; compare the rate here with the break-even rate on the payout pages for your entry size. Standard 1.0x sides in NHL hit 49.8% in the same record.
How are these numbers built?
From every graded NHL line we recorded, with each side's payout multiplier from the last board before the start and the result from the official box score. Voids and pushes are left out. Pages update every 10 minutes as games are graded.
Underdog API is an independent data service. It is not affiliated with, endorsed by or operated by Underdog Fantasy or any company named on this page.