DOTA Underdog players
19 players with a recorded line history, 2 of them on the board right now. Ranked by the size of the record.
| Player | Team | Current lines | Line moves |
|---|---|---|---|
| bb3px | CH | 0 | 11 |
| 9Class | PARI | 0 | 7 |
| Oli~ | XE | 0 | 6 |
| Ws | AUR | 0 | 6 |
| Boxi | LIQUID | 0 | 5 |
| miCKe | LIQUID | 0 | 5 |
| Satanic | PARI | 0 | 5 |
| Mira | AUR | 0 | 4 |
| WoE | CH | 0 | 4 |
| Xibbe | PLAT | 0 | 4 |
| 23savage | XE | 0 | 3 |
| Hduo | Z10 | 0 | 3 |
| KJ | Frog | 2 | 3 |
| No!ob | PLAT | 0 | 3 |
| not me | TS | 0 | 3 |
| REIN | HUL | 0 | 3 |
| SabeRLight- | Frog | 2 | 3 |
| Save~ | — | 0 | 3 |
| Wein | CH | 0 | 3 |
Independent data service, not affiliated with Underdog. Information only, not betting advice. Players need 5 recorded line moves, 5 graded results, or 3 of the two combined to be listed.