MMA Underdog players
23 players with a recorded line history, 0 of them on the board right now. Ranked by the size of the record.
| Player | Team | Current lines | Line moves |
|---|---|---|---|
| Caio Borralho | — | 0 | 13 |
| Amanda Nunes | — | 0 | 9 |
| Evan Elder | — | 0 | 7 |
| Uros Medic | — | 0 | 7 |
| Yousri Belgaroui | — | 0 | 7 |
| Josh Hokit | — | 0 | 6 |
| Ciryl Gane | — | 0 | 5 |
| Jared Gordon | — | 0 | 5 |
| Charles Radtke | — | 0 | 4 |
| Kayla Harrison | — | 0 | 4 |
| Kevin Holland | — | 0 | 4 |
| Luis Gurule | — | 0 | 4 |
| Seok Hyun Ko | — | 0 | 4 |
| Stephen Thompson | — | 0 | 4 |
| Austin Bashi | — | 0 | 3 |
| Bilal Hasan | — | 0 | 3 |
| Cesar Almeida | — | 0 | 3 |
| Donte Johnson | — | 0 | 3 |
| Drew Dober | — | 0 | 3 |
| Gabriel Lorenco | — | 0 | 3 |
| Jim Miller | — | 0 | 3 |
| Macy Chiasson | — | 0 | 3 |
| Terrance McKinney | — | 0 | 3 |
Independent data service, not affiliated with Underdog. Information only, not betting advice. Players need 5 recorded line moves, 5 graded results, or 3 of the two combined to be listed.