# NBA Rebounds: Underdog lines and results by player

> 223 NBA players with a recorded Underdog Rebounds line, 1,017 player-games in total. 219 graded: 48% higher. 569 line moves. A page per player and the API… Underdog API (https://underdogapi.com) is an independent Underdog Fantasy pick'em data API: Higher/Lower lines with separate payout multipliers per side, line history, changes and graded results as JSON, CSV, MCP and streams.

Canonical page: https://underdogapi.com/props/nba/stats/rebounds

## Free offer

**Free API key, no card: 100 credits a month** on the live board, every league, separate Higher/Lower prices, and the last 24 hours of line history. Sign up: https://underdogapi.com/sign-up?ref=ai-claudebot

## Quickstart

1. Get a free key at https://underdogapi.com/sign-up?ref=ai-claudebot (no card), or let your agent request one: `POST https://underdogapi.com/api/v1/agent/signup` with `data_wanted` and `use_case`, then show your user the returned approval_url.
2. Export it: `export UNDERDOG_API_KEY=ud_...`
3. First call with curl:

```bash
curl --fail-with-body 'https://underdogapi.com/api/v1/projections?league=NBA&view=compact&limit=5' \
  -H "Authorization: Bearer $UNDERDOG_API_KEY" \
  -H 'X-User-Request: NBA dashboard integration check'
```

4. Same call in Python:

```python
import os, requests

r = requests.get(
    "https://underdogapi.com/api/v1/projections",
    params={"league": "NBA", "view": "compact", "limit": 5},
    headers={"Authorization": f"Bearer {os.environ['UNDERDOG_API_KEY']}"},
)
r.raise_for_status()
for line in r.json()["data"]:
    print(line["player"]["name"], line["market"]["stat"], line["line"])
```

## Use it from Claude (MCP)

Claude Code, one command:

```bash
claude mcp add --transport http underdog https://underdogapi.com/api/mcp --header "Authorization: Bearer $UNDERDOG_API_KEY"
```

Or add this server to your Claude MCP configuration (the key stays in the environment):

```json
{
  "mcpServers": {
    "underdog": {
      "type": "http",
      "url": "https://underdogapi.com/api/mcp",
      "headers": {
        "Authorization": "Bearer ${UNDERDOG_API_KEY}"
      }
    }
  }
}
```

Guide: https://underdogapi.com/use-with-claude

## Pricing

| Plan | Price | Credits / month | Notes |
| --- | --- | --- | --- |
| Free | $0 | 100 | No card. Live feed 5 minutes behind; last 24 hours of line history |
| Developer | $49/month | 10,000 | For models that need full training pages and loaded game-log seasons. Live feed, no added plan delay |
| Production | $149/month | 50,000 | For apps with real users and push delivery. Everything in Developer, signed webhooks for every change |
| Scale | $499/month | 250,000 | For apps whose traffic has outgrown Production. Everything in Production, 15 live-feed connections at once |

Full pricing: https://underdogapi.com/pricing

## On this page

NBA · market



223 players and 1,017 player-games of Rebounds lines recorded, 219 graded against the final stat. One page per player with every game.

[NBA props today](https://underdogapi.com/props/nba) [Get free API key](https://underdogapi.com/sign-up)

Players recorded

223

Player-games

1,017

Higher hit rate

48%

105 of 219 graded

Recorded line moves

569

## Summary

- We recorded the Underdog Rebounds line for 223 NBA players across 1,017 player-games since 2026-11-06.
- Graded against the final stat: 105 higher and 114 lower (48% higher).
- 569 recorded line moves in this market.
- The longest graded record is Karlo Matkovic's: 6 graded lines, 1 higher.

## NBA players: Rebounds

Every player with a Rebounds page. Games recorded, graded lines and line moves come from our own record.

| Player | Games | Graded | Higher | Line moves |
| --- | --- | --- | --- | --- |
| [Karlo Matkovic](https://underdogapi.com/props/nba/karlo-matkovic/rebounds) · NOP | 6 | 6 | 17% | 5 |
| [Jeremiah Fears](https://underdogapi.com/props/nba/jeremiah-fears/rebounds) · NOP | 6 | 4 | 75% | 1 |
| [Toumani Camara](https://underdogapi.com/props/nba/toumani-camara/rebounds) · POR | 5 | 4 | 50% | 1 |
| [Josh Giddey](https://underdogapi.com/props/nba/josh-giddey/rebounds) · CHI | 4 | 4 | 75% | 8 |
| [Aday Mara](https://underdogapi.com/props/nba/aday-mara/rebounds) · OKC | 6 | 3 | 100% | 6 |
| [Saddiq Bey](https://underdogapi.com/props/nba/saddiq-bey/rebounds) · NOP | 6 | 3 | 100% | 5 |
| [Julian Champagnie](https://underdogapi.com/props/nba/julian-champagnie/rebounds) · SAS | 6 | 3 | 67% | 4 |
| [Naji Marshall](https://underdogapi.com/props/nba/naji-marshall/rebounds) · DAL | 6 | 3 | 33% | 3 |
| [Jared McCain](https://underdogapi.com/props/nba/jared-mccain/rebounds) · OKC | 6 | 3 | 100% | 2 |
| [Kyle Kuzma](https://underdogapi.com/props/nba/kyle-kuzma/rebounds) · MIL | 6 | 3 | 0% | 2 |
| [PJ Washington](https://underdogapi.com/props/nba/pj-washington/rebounds) · DAL | 6 | 3 | 0% | 2 |
| [Shai Gilgeous-Alexander](https://underdogapi.com/props/nba/shai-gilgeous-alexander/rebounds) · OKC | 6 | 3 | 33% | 2 |
| [Isaiah Hartenstein](https://underdogapi.com/props/nba/isaiah-hartenstein/rebounds) · OKC | 6 | 3 | 33% | 1 |
| [Ryan Rollins](https://underdogapi.com/props/nba/ryan-rollins/rebounds) · MIL | 6 | 3 | 67% | 1 |
| [Deni Avdija](https://underdogapi.com/props/nba/deni-avdija/rebounds) · POR | 5 | 3 | 33% | 5 |
| [Dyson Daniels](https://underdogapi.com/props/nba/dyson-daniels/rebounds) · ATL | 5 | 3 | 67% | 4 |
| [Scoot Henderson](https://underdogapi.com/props/nba/scoot-henderson/rebounds) · POR | 5 | 3 | 0% | 0 |
| [LaMelo Ball](https://underdogapi.com/props/nba/lamelo-ball/rebounds) · MIN | 4 | 3 | 33% | 7 |
| [Ayo Dosunmu](https://underdogapi.com/props/nba/ayo-dosunmu/rebounds) · MIN | 4 | 3 | 33% | 3 |
| [Coby White](https://underdogapi.com/props/nba/coby-white/rebounds) · CHA | 4 | 3 | 33% | 2 |
| [Kingston Flemings](https://underdogapi.com/props/nba/kingston-flemings/rebounds) · ATL | 4 | 3 | 33% | 2 |
| [Rudy Gobert](https://underdogapi.com/props/nba/rudy-gobert/rebounds) · MIN | 4 | 3 | 0% | 1 |
| [Trey Lyles](https://underdogapi.com/props/nba/trey-lyles/rebounds) · MIN | 3 | 3 | 33% | 1 |
| [Brayden Burries](https://underdogapi.com/props/nba/brayden-burries/rebounds) · MIL | 6 | 2 | 50% | 12 |
| [Cooper Flagg](https://underdogapi.com/props/nba/cooper-flagg/rebounds) · DAL | 6 | 2 | 100% | 8 |
| [AJ Dybantsa](https://underdogapi.com/props/nba/aj-dybantsa/rebounds) · WAS | 6 | 2 | 50% | 7 |
| [Keldon Johnson](https://underdogapi.com/props/nba/keldon-johnson/rebounds) · SAS | 6 | 2 | 50% | 7 |
| [Derik Queen](https://underdogapi.com/props/nba/derik-queen/rebounds) · NOP | 6 | 2 | 0% | 6 |
| [Karl-Anthony Towns](https://underdogapi.com/props/nba/karl-anthony-towns/rebounds) · NYK | 5 | 2 | 100% | 6 |
| [Jakob Poeltl](https://underdogapi.com/props/nba/jakob-poeltl/rebounds) · TOR | 5 | 1 | 100% | 10 |
| [Danny Wolf](https://underdogapi.com/props/nba/danny-wolf/rebounds) · BKN | 4 | 1 | 0% | 12 |
| [Zach Edey](https://underdogapi.com/props/nba/zach-edey/rebounds) · MEM | 4 | 1 | 0% | 12 |
| [Jamal Cain](https://underdogapi.com/props/nba/jamal-cain/rebounds) · ORL | 4 | 1 | 100% | 8 |
| [Tristan da Silva](https://underdogapi.com/props/nba/tristan-da-silva/rebounds) · ORL | 3 | 1 | 100% | 8 |
| [Quentin Grimes](https://underdogapi.com/props/nba/quentin-grimes/rebounds) · LAL | 3 | 1 | 0% | 7 |
| [Anthony Davis](https://underdogapi.com/props/nba/anthony-davis/rebounds) · WAS | 5 | 0 | — | 13 |
| [Alex Sarr](https://underdogapi.com/props/nba/alex-sarr/rebounds) · WAS | 6 | 2 | 50% | 4 |
| [Jaime Jaquez Jr.](https://underdogapi.com/props/nba/jaime-jaquez-jr/rebounds) · MIL | 6 | 2 | 50% | 3 |
| [Josh Okogie](https://underdogapi.com/props/nba/josh-okogie/rebounds) · UTA | 6 | 2 | 50% | 3 |
| [Trae Young](https://underdogapi.com/props/nba/trae-young/rebounds) · WAS | 6 | 2 | 50% | 1 |
| [Tyler Herro](https://underdogapi.com/props/nba/tyler-herro/rebounds) · MIL | 6 | 2 | 50% | 1 |
| [Jake LaRavia](https://underdogapi.com/props/nba/jake-laravia/rebounds) · LAL | 5 | 2 | 50% | 5 |
| [LeBron James](https://underdogapi.com/props/nba/lebron-james/rebounds) · PHI | 5 | 2 | 50% | 5 |
| [Mario Hezonja](https://underdogapi.com/props/nba/mario-hezonja/rebounds) · CLE | 5 | 2 | 50% | 5 |
| [Jaxson Hayes](https://underdogapi.com/props/nba/jaxson-hayes/rebounds) · UTA | 5 | 2 | 50% | 4 |
| [Nickeil Alexander-Walker](https://underdogapi.com/props/nba/nickeil-alexander-walker/rebounds) · ATL | 5 | 2 | 50% | 3 |
| [Obi Toppin](https://underdogapi.com/props/nba/obi-toppin/rebounds) · IND | 5 | 2 | 0% | 3 |
| [VJ Edgecombe](https://underdogapi.com/props/nba/vj-edgecombe/rebounds) · PHI | 5 | 2 | 50% | 3 |
| [Donovan Clingan](https://underdogapi.com/props/nba/donovan-clingan/rebounds) · POR | 5 | 2 | 100% | 2 |
| [Tyrese Maxey](https://underdogapi.com/props/nba/tyrese-maxey/rebounds) · PHI | 5 | 2 | 50% | 2 |
| [Zaccharie Risacher](https://underdogapi.com/props/nba/zaccharie-risacher/rebounds) · DAL | 5 | 2 | 100% | 2 |
| [Ajay Mitchell](https://underdogapi.com/props/nba/ajay-mitchell/rebounds) · OKC | 5 | 2 | 0% | 1 |
| [De'Andre Hunter](https://underdogapi.com/props/nba/deandre-hunter/rebounds) · SAC | 5 | 2 | 50% | 1 |
| [Ziaire Williams](https://underdogapi.com/props/nba/ziaire-williams/rebounds) · LAL | 5 | 2 | 50% | 1 |
| [Andrew Nembhard](https://underdogapi.com/props/nba/andrew-nembhard/rebounds) · IND | 5 | 2 | 50% | 0 |
| [Cam Spencer](https://underdogapi.com/props/nba/cam-spencer/rebounds) · MEM | 5 | 2 | 0% | 0 |
| [Kel'el Ware](https://underdogapi.com/props/nba/kelel-ware/rebounds) · MIL | 5 | 2 | 50% | 0 |
| [Matisse Thybulle](https://underdogapi.com/props/nba/matisse-thybulle/rebounds) · LAL | 5 | 2 | 0% | 0 |
| [Giannis Antetokounmpo](https://underdogapi.com/props/nba/giannis-antetokounmpo/rebounds) · MIA | 4 | 2 | 50% | 5 |
| [Sion James](https://underdogapi.com/props/nba/sion-james/rebounds) · CHA | 4 | 2 | 50% | 5 |
| [Matas Buzelis](https://underdogapi.com/props/nba/matas-buzelis/rebounds) · CHI | 4 | 2 | 0% | 4 |
| [Jonathan Kuminga](https://underdogapi.com/props/nba/jonathan-kuminga/rebounds) · MIN | 4 | 2 | 100% | 1 |
| [Bennett Stirtz](https://underdogapi.com/props/nba/bennett-stirtz/rebounds) · OKC | 4 | 2 | 0% | 0 |
| [Davion Mitchell](https://underdogapi.com/props/nba/davion-mitchell/rebounds) · MIA | 4 | 2 | 100% | 0 |
| [Duncan Robinson](https://underdogapi.com/props/nba/duncan-robinson/rebounds) · DET | 4 | 2 | 50% | 0 |
| [Quenton Jackson](https://underdogapi.com/props/nba/quenton-jackson/rebounds) · IND | 3 | 2 | 50% | 3 |
| [Tyrese Proctor](https://underdogapi.com/props/nba/tyrese-proctor/rebounds) · CLE | 3 | 2 | 100% | 2 |
| [Dylan Cardwell](https://underdogapi.com/props/nba/dylan-cardwell/rebounds) · SAC | 3 | 2 | 0% | 1 |
| [Brice Sensabaugh](https://underdogapi.com/props/nba/brice-sensabaugh/rebounds) · UTA | 3 | 2 | 100% | 0 |
| [Jamal Shead](https://underdogapi.com/props/nba/jamal-shead/rebounds) · TOR | 3 | 2 | 50% | 0 |
| [Jaylen Clark](https://underdogapi.com/props/nba/jaylen-clark/rebounds) · MIN | 3 | 2 | 100% | 0 |
| [Terrence Shannon Jr.](https://underdogapi.com/props/nba/terrence-shannon-jr/rebounds) · MIN | 3 | 2 | 50% | 0 |
| [Stephon Castle](https://underdogapi.com/props/nba/stephon-castle/rebounds) · SAS | 6 | 1 | 0% | 6 |
| [Darryn Peterson](https://underdogapi.com/props/nba/darryn-peterson/rebounds) · UTA | 6 | 1 | 0% | 4 |
| [Devin Vassell](https://underdogapi.com/props/nba/devin-vassell/rebounds) · SAS | 6 | 1 | 0% | 3 |
| [Dylan Harper](https://underdogapi.com/props/nba/dylan-harper/rebounds) · SAS | 6 | 1 | 0% | 3 |
| [Jarrett Allen](https://underdogapi.com/props/nba/jarrett-allen/rebounds) · CLE | 6 | 1 | 0% | 3 |
| [De'Aaron Fox](https://underdogapi.com/props/nba/deaaron-fox/rebounds) · SAS | 6 | 1 | 0% | 2 |
| [Zion Williamson](https://underdogapi.com/props/nba/zion-williamson/rebounds) · NOP | 6 | 1 | 100% | 0 |
| [Ivica Zubac](https://underdogapi.com/props/nba/ivica-zubac/rebounds) · IND | 5 | 1 | 100% | 6 |
| [Jabari Smith Jr.](https://underdogapi.com/props/nba/jabari-smith-jr/rebounds) · HOU | 5 | 1 | 0% | 4 |
| [Meleek Thomas](https://underdogapi.com/props/nba/meleek-thomas/rebounds) · CLE | 5 | 1 | 0% | 4 |
| [Jayson Tatum](https://underdogapi.com/props/nba/jayson-tatum/rebounds) · BOS | 5 | 1 | 100% | 3 |
| [Ty Jerome](https://underdogapi.com/props/nba/ty-jerome/rebounds) · MEM | 5 | 1 | 0% | 3 |
| [Dejounte Murray](https://underdogapi.com/props/nba/dejounte-murray/rebounds) · NOP | 5 | 1 | 0% | 2 |
| [Neemias Queta](https://underdogapi.com/props/nba/neemias-queta/rebounds) · BOS | 5 | 1 | 0% | 2 |
| [RJ Barrett](https://underdogapi.com/props/nba/rj-barrett/rebounds) · TOR | 5 | 1 | 100% | 2 |
| [Collin Murray-Boyles](https://underdogapi.com/props/nba/collin-murray-boyles/rebounds) · TOR | 5 | 1 | 100% | 1 |
| [Sandro Mamukelashvili](https://underdogapi.com/props/nba/sandro-mamukelashvili/rebounds) · LAL | 5 | 1 | 0% | 1 |
| [Walker Kessler](https://underdogapi.com/props/nba/walker-kessler/rebounds) · LAL | 5 | 1 | 100% | 1 |
| [Darius Acuff Jr.](https://underdogapi.com/props/nba/darius-acuff-jr/rebounds) · SAC | 5 | 1 | 0% | 0 |
| [Keyonte George](https://underdogapi.com/props/nba/keyonte-george/rebounds) · UTA | 5 | 1 | 100% | 0 |
| [Luka Doncic](https://underdogapi.com/props/nba/luka-doncic/rebounds) · LAL | 5 | 1 | 0% | 0 |
| [John Collins](https://underdogapi.com/props/nba/john-collins/rebounds) · DET | 4 | 1 | 100% | 6 |
| [Naz Reid](https://underdogapi.com/props/nba/naz-reid/rebounds) · CHA | 4 | 1 | 0% | 6 |
| [Wendell Carter Jr.](https://underdogapi.com/props/nba/wendell-carter-jr/rebounds) · ORL | 4 | 1 | 0% | 6 |
| [Desmond Bane](https://underdogapi.com/props/nba/desmond-bane/rebounds) · ORL | 4 | 1 | 100% | 4 |
| [Gui Santos](https://underdogapi.com/props/nba/gui-santos/rebounds) · GSW | 4 | 1 | 100% | 4 |
| [Nic Claxton](https://underdogapi.com/props/nba/nic-claxton/rebounds) · CHI | 4 | 1 | 0% | 4 |
| [Yaxel Lendeborg](https://underdogapi.com/props/nba/yaxel-lendeborg/rebounds) · GSW | 4 | 1 | 100% | 4 |
| [Bam Adebayo](https://underdogapi.com/props/nba/bam-adebayo/rebounds) · MIA | 4 | 1 | 0% | 3 |
| [Day'Ron Sharpe](https://underdogapi.com/props/nba/dayron-sharpe/rebounds) · BKN | 4 | 1 | 100% | 3 |
| [Dean Wade](https://underdogapi.com/props/nba/dean-wade/rebounds) · PHI | 4 | 1 | 0% | 3 |
| [Jaden McDaniels](https://underdogapi.com/props/nba/jaden-mcdaniels/rebounds) · MIN | 4 | 1 | 100% | 3 |
| [Ja'Kobe Walter](https://underdogapi.com/props/nba/jakobe-walter/rebounds) · TOR | 4 | 1 | 100% | 3 |
| [De'Anthony Melton](https://underdogapi.com/props/nba/deanthony-melton/rebounds) · GSW | 4 | 1 | 0% | 2 |
| [Franz Wagner](https://underdogapi.com/props/nba/franz-wagner/rebounds) · ORL | 4 | 1 | 100% | 2 |
| [Payton Pritchard](https://underdogapi.com/props/nba/payton-pritchard/rebounds) · BOS | 4 | 1 | 100% | 2 |
| [Austin Reaves](https://underdogapi.com/props/nba/austin-reaves/rebounds) · LAL | 4 | 1 | 0% | 1 |
| [Jalen Brunson](https://underdogapi.com/props/nba/jalen-brunson/rebounds) · NYK | 4 | 1 | 100% | 1 |
| [Keaton Wagler](https://underdogapi.com/props/nba/keaton-wagler/rebounds) · LAC | 4 | 1 | 0% | 1 |
| [Rui Hachimura](https://underdogapi.com/props/nba/rui-hachimura/rebounds) · LAC | 4 | 1 | 100% | 1 |
| [Aaron Wiggins](https://underdogapi.com/props/nba/aaron-wiggins/rebounds) · ATL | 4 | 1 | 100% | 0 |
| [Christian Braun](https://underdogapi.com/props/nba/christian-braun/rebounds) · DEN | 4 | 1 | 100% | 0 |
| [Darius Garland](https://underdogapi.com/props/nba/darius-garland/rebounds) · LAC | 4 | 1 | 100% | 0 |
| [Immanuel Quickley](https://underdogapi.com/props/nba/immanuel-quickley/rebounds) · TOR | 4 | 1 | 100% | 0 |
| [Jamison Battle](https://underdogapi.com/props/nba/jamison-battle/rebounds) · TOR | 4 | 1 | 0% | 0 |
| [Kevin Huerter](https://underdogapi.com/props/nba/kevin-huerter/rebounds) · DET | 4 | 1 | 100% | 0 |
| [Ryan Kalkbrenner](https://underdogapi.com/props/nba/ryan-kalkbrenner/rebounds) · CHA | 4 | 1 | 0% | 0 |
| [Nolan Traore](https://underdogapi.com/props/nba/nolan-traore/rebounds) · BKN | 3 | 1 | 0% | 1 |
| [Baylor Scheierman](https://underdogapi.com/props/nba/baylor-scheierman/rebounds) · BOS | 3 | 1 | 0% | 0 |
| [Kobe Sanders](https://underdogapi.com/props/nba/kobe-sanders/rebounds) · LAC | 3 | 1 | 0% | 0 |
| [Landry Shamet](https://underdogapi.com/props/nba/landry-shamet/rebounds) · NYK | 3 | 1 | 100% | 0 |
| [Lauri Markkanen](https://underdogapi.com/props/nba/lauri-markkanen/rebounds) · UTA | 3 | 1 | 100% | 0 |
| [Mikel Brown Jr.](https://underdogapi.com/props/nba/mikel-brown-jr/rebounds) · BKN | 3 | 1 | 0% | 0 |
| [Sam Hauser](https://underdogapi.com/props/nba/sam-hauser/rebounds) · BOS | 3 | 1 | 100% | 0 |
| [Victor Wembanyama](https://underdogapi.com/props/nba/victor-wembanyama/rebounds) · SAS | 6 | 0 | — | 6 |
| [Daniel Gafford](https://underdogapi.com/props/nba/daniel-gafford/rebounds) · DAL | 6 | 0 | — | 5 |
| [Ace Bailey](https://underdogapi.com/props/nba/ace-bailey/rebounds) · UTA | 6 | 0 | — | 3 |
| [Kyshawn George](https://underdogapi.com/props/nba/kyshawn-george/rebounds) · WAS | 6 | 0 | — | 3 |
| [Donovan Mitchell](https://underdogapi.com/props/nba/donovan-mitchell/rebounds) · CLE | 6 | 0 | — | 2 |
| [Caleb Martin](https://underdogapi.com/props/nba/caleb-martin/rebounds) · DAL | 6 | 0 | — | 1 |
| [Kenrich Williams](https://underdogapi.com/props/nba/kenrich-williams/rebounds) · OKC | 6 | 0 | — | 1 |
| [James Harden](https://underdogapi.com/props/nba/james-harden/rebounds) · CLE | 6 | 0 | — | 0 |
| [Kyrie Irving](https://underdogapi.com/props/nba/kyrie-irving/rebounds) · DAL | 6 | 0 | — | 0 |
| [Peyton Watson](https://underdogapi.com/props/nba/peyton-watson/rebounds) · CLE | 6 | 0 | — | 0 |
| [Lu Dort](https://underdogapi.com/props/nba/lu-dort/rebounds) · ATL | 5 | 0 | — | 9 |
| [Domantas Sabonis](https://underdogapi.com/props/nba/domantas-sabonis/rebounds) · SAC | 5 | 0 | — | 8 |
| [Precious Achiuwa](https://underdogapi.com/props/nba/precious-achiuwa/rebounds) · SAC | 5 | 0 | — | 7 |
| [Alperen Sengun](https://underdogapi.com/props/nba/alperen-sengun/rebounds) · HOU | 5 | 0 | — | 6 |
| [Cameron Boozer](https://underdogapi.com/props/nba/cameron-boozer/rebounds) · MEM | 5 | 0 | — | 6 |
| [Cedric Coward](https://underdogapi.com/props/nba/cedric-coward/rebounds) · MEM | 5 | 0 | — | 6 |
| [Jaylen Wells](https://underdogapi.com/props/nba/jaylen-wells/rebounds) · MEM | 5 | 0 | — | 6 |
| [Khaman Maluach](https://underdogapi.com/props/nba/khaman-maluach/rebounds) · PHX | 5 | 0 | — | 5 |
| [Oso Ighodaro](https://underdogapi.com/props/nba/oso-ighodaro/rebounds) · PHX | 5 | 0 | — | 5 |
| [Alex Caruso](https://underdogapi.com/props/nba/alex-caruso/rebounds) · OKC | 5 | 0 | — | 3 |
| [Kelly Oubre](https://underdogapi.com/props/nba/kelly-oubre/rebounds) · IND | 5 | 0 | — | 3 |
| [Onyeka Okongwu](https://underdogapi.com/props/nba/onyeka-okongwu/rebounds) · ATL | 5 | 0 | — | 3 |
| [Pascal Siakam](https://underdogapi.com/props/nba/pascal-siakam/rebounds) · IND | 5 | 0 | — | 3 |
| [Tari Eason](https://underdogapi.com/props/nba/tari-eason/rebounds) · HOU | 5 | 0 | — | 3 |
| [Zach LaVine](https://underdogapi.com/props/nba/zach-lavine/rebounds) · SAC | 5 | 0 | — | 3 |
| [Amen Thompson](https://underdogapi.com/props/nba/amen-thompson/rebounds) · HOU | 5 | 0 | — | 2 |
| [Andre Drummond](https://underdogapi.com/props/nba/andre-drummond/rebounds) · NYK | 5 | 0 | — | 2 |
| [Bilal Coulibaly](https://underdogapi.com/props/nba/bilal-coulibaly/rebounds) · WAS | 5 | 0 | — | 2 |
| [CJ McCollum](https://underdogapi.com/props/nba/cj-mccollum/rebounds) · ATL | 5 | 0 | — | 2 |
| [Collin Gillespie](https://underdogapi.com/props/nba/collin-gillespie/rebounds) · PHX | 5 | 0 | — | 2 |
| [Dillon Brooks](https://underdogapi.com/props/nba/dillon-brooks/rebounds) · PHX | 5 | 0 | — | 2 |
| [Kevin Durant](https://underdogapi.com/props/nba/kevin-durant/rebounds) · HOU | 5 | 0 | — | 2 |
| [Devin Booker](https://underdogapi.com/props/nba/devin-booker/rebounds) · PHX | 5 | 0 | — | 1 |
| [Jalen Green](https://underdogapi.com/props/nba/jalen-green/rebounds) · PHX | 5 | 0 | — | 1 |
| [Jrue Holiday](https://underdogapi.com/props/nba/jrue-holiday/rebounds) · POR | 5 | 0 | — | 1 |
| [Miles Bridges](https://underdogapi.com/props/nba/miles-bridges/rebounds) · PHX | 5 | 0 | — | 1 |
| [Myles Turner](https://underdogapi.com/props/nba/myles-turner/rebounds) · MIL | 5 | 0 | — | 1 |
| [OG Anunoby](https://underdogapi.com/props/nba/og-anunoby/rebounds) · NYK | 5 | 0 | — | 1 |
| [Aaron Nesmith](https://underdogapi.com/props/nba/aaron-nesmith/rebounds) · IND | 5 | 0 | — | 0 |
| [Damian Lillard](https://underdogapi.com/props/nba/damian-lillard/rebounds) · POR | 5 | 0 | — | 0 |
| [Jaylen Brown](https://underdogapi.com/props/nba/jaylen-brown/rebounds) · PHI | 5 | 0 | — | 0 |
| [Jerami Grant](https://underdogapi.com/props/nba/jerami-grant/rebounds) · MEM | 5 | 0 | — | 0 |
| [Josh Green](https://underdogapi.com/props/nba/josh-green/rebounds) · UTA | 5 | 0 | — | 0 |
| [Sidy Cissoko](https://underdogapi.com/props/nba/sidy-cissoko/rebounds) · POR | 5 | 0 | — | 0 |
| [Trey Murphy III](https://underdogapi.com/props/nba/trey-murphy-iii/rebounds) · NOP | 5 | 0 | — | 0 |
| [Grayson Allen](https://underdogapi.com/props/nba/grayson-allen/rebounds) · CHA | 4 | 0 | — | 8 |
| [Luke Kornet](https://underdogapi.com/props/nba/luke-kornet/rebounds) · SAS | 4 | 0 | — | 7 |
| [Paul Reed](https://underdogapi.com/props/nba/paul-reed/rebounds) · DET | 4 | 0 | — | 6 |
| [Jamal Murray](https://underdogapi.com/props/nba/jamal-murray/rebounds) · DEN | 4 | 0 | — | 5 |
| [Nikola Jokic](https://underdogapi.com/props/nba/nikola-jokic/rebounds) · DEN | 4 | 0 | — | 5 |
| [Fred VanVleet](https://underdogapi.com/props/nba/fred-vanvleet/rebounds) · HOU | 4 | 0 | — | 4 |
| [Josh Hart](https://underdogapi.com/props/nba/josh-hart/rebounds) · NYK | 4 | 0 | — | 4 |
| [Mikal Bridges](https://underdogapi.com/props/nba/mikal-bridges/rebounds) · NYK | 4 | 0 | — | 4 |
| [Brook Lopez](https://underdogapi.com/props/nba/brook-lopez/rebounds) · LAC | 4 | 0 | — | 3 |
| [Herb Jones](https://underdogapi.com/props/nba/herb-jones/rebounds) · NOP | 4 | 0 | — | 3 |
| [Keegan Murray](https://underdogapi.com/props/nba/keegan-murray/rebounds) · SAC | 4 | 0 | — | 3 |
| [Andrew Wiggins](https://underdogapi.com/props/nba/andrew-wiggins/rebounds) · MIA | 4 | 0 | — | 2 |
| [Ausar Thompson](https://underdogapi.com/props/nba/ausar-thompson/rebounds) · DET | 4 | 0 | — | 2 |
| [Cam Johnson](https://underdogapi.com/props/nba/cam-johnson/rebounds) · DEN | 4 | 0 | — | 2 |
| [Derrick Jones Jr.](https://underdogapi.com/props/nba/derrick-jones-jr/rebounds) · LAC | 4 | 0 | — | 2 |
| [Evan Mobley](https://underdogapi.com/props/nba/evan-mobley/rebounds) · CLE | 4 | 0 | — | 2 |
| [Georges Niang](https://underdogapi.com/props/nba/georges-niang/rebounds) · GSW | 4 | 0 | — | 2 |
| [Jalen Smith](https://underdogapi.com/props/nba/jalen-smith/rebounds) · CHI | 4 | 0 | — | 2 |
| [Norman Powell](https://underdogapi.com/props/nba/norman-powell/rebounds) · CHI | 4 | 0 | — | 2 |
| [Pelle Larsson](https://underdogapi.com/props/nba/pelle-larsson/rebounds) · MIA | 4 | 0 | — | 2 |
| [Robert Williams](https://underdogapi.com/props/nba/robert-williams/rebounds) · POR | 4 | 0 | — | 2 |
| [Royce O'Neale](https://underdogapi.com/props/nba/royce-oneale/rebounds) · CHA | 4 | 0 | — | 2 |
| [Bobby Portis](https://underdogapi.com/props/nba/bobby-portis/rebounds) · MIA | 4 | 0 | — | 1 |
| [Brandin Podziemski](https://underdogapi.com/props/nba/brandin-podziemski/rebounds) · GSW | 4 | 0 | — | 1 |
| [Draymond Green](https://underdogapi.com/props/nba/draymond-green/rebounds) · GSW | 4 | 0 | — | 1 |
| [Joel Embiid](https://underdogapi.com/props/nba/joel-embiid/rebounds) · PHI | 4 | 0 | — | 1 |
| [Jordan Walsh](https://underdogapi.com/props/nba/jordan-walsh/rebounds) · BOS | 4 | 0 | — | 1 |
| [Julius Randle](https://underdogapi.com/props/nba/julius-randle/rebounds) · BKN | 4 | 0 | — | 1 |
| [Michael Porter Jr.](https://underdogapi.com/props/nba/michael-porter-jr/rebounds) · BKN | 4 | 0 | — | 1 |
| [Aaron Gordon](https://underdogapi.com/props/nba/aaron-gordon/rebounds) · DEN | 4 | 0 | — | 0 |
| [Anthony Black](https://underdogapi.com/props/nba/anthony-black/rebounds) · ORL | 4 | 0 | — | 0 |
| [Cade Cunningham](https://underdogapi.com/props/nba/cade-cunningham/rebounds) · DET | 4 | 0 | — | 0 |
| [Daniss Jenkins](https://underdogapi.com/props/nba/daniss-jenkins/rebounds) · DET | 4 | 0 | — | 0 |
| [Derrick White](https://underdogapi.com/props/nba/derrick-white/rebounds) · BOS | 4 | 0 | — | 0 |
| [Isaac Okoro](https://underdogapi.com/props/nba/isaac-okoro/rebounds) · CHI | 4 | 0 | — | 0 |
| [Jalen Johnson](https://underdogapi.com/props/nba/jalen-johnson/rebounds) · ATL | 4 | 0 | — | 0 |
| [Klay Thompson](https://underdogapi.com/props/nba/klay-thompson/rebounds) · MIA | 4 | 0 | — | 0 |
