What is a SportsGameOdds alternative for Underdog lines?
Short answer:If you use SportsGameOdds for Underdog and need what each side actually pays, use a source that keeps per-side multipliers: SportsGameOdds carried a fixed +100 placeholder for Underdog on 9 Nov 2026, while Underdog API returns the Higher and Lower multiplier, tier and availability for every line.
Underdog API on 15 Nov 2026
| Underdog Fantasy coverage | The whole board, every league Underdog posts (8 leagues and 6,804 lines at 06:07 UTC on 15 Nov 2026) |
|---|---|
| Separate Higher and Lower multipliers | Yes, per side, with availability and payout tier |
| Cheapest paid plan | Developer, $49 a month for 10,000 credits |
| Free tier | 100 credits a month, no card, 5-minute delay, last 24 hours of line history |
| Other books in the same call | No. Underdog Fantasy only |
| Push delivery | Server-sent event stream; signed webhooks on Production and Scale |
Updated November 15, 2026. Our numbers are from the production database at 06:07 UTC on 15 Nov 2026; other providers' facts are paraphrased from their public pages on the date shown.
Where SportsGameOdds is stronger
85+ sportsbooks in one schema, a free Amateur tier and WebSocket feeds. For line shopping across sportsbooks it is the broader product.
Compared with other providers
| Underdog API (this site) | SportsGameOdds | ParlayAPI | The Odds API | |
|---|---|---|---|---|
| Underdog Fantasy coverage | The whole board, every league Underdog posts (8 leagues and 6,804 lines at 06:07 UTC on 15 Nov 2026) | Underdog lines next to 85+ sportsbooks, with a fixed +100 placeholder price instead of the multiplier each side pays (checked 9 Nov 2026) | Lists Underdog among DFS apps, with entry payout multipliers on current rows (checked 13 Nov 2026) | Listed under bookmaker key underdog in the us_dfs region; non-default multipliers appear as alternate-market selections (checked 6 Nov 2026) |
| Separate Higher and Lower multipliers | Yes, per side, with availability and payout tier | No; a +100 placeholder (checked 9 Nov 2026) | Entry payout multipliers on current rows (checked 13 Nov 2026) | Not as a per-side multiplier field; see the Underdog row |
| Cheapest paid plan | Developer, $49 a month for 10,000 credits | Rookie, $99 a month for 100,000 objects, 3-minute updates; Pro $299 | Starter, $5 a month for 20,000 credits; Pro $20, Business $40, Enterprise $100, Scale $200 | $30 a month for 20,000 credits; $59, $119 and $249 plans above it |
| Free tier | 100 credits a month, no card, 5-minute delay, last 24 hours of line history | Amateur: 2,500 objects a month, 10 requests a minute, 10-minute updates | 1,000 credits a month, no card, up to 48 hours of historical lookback | Starter: 500 credits a month, no historical odds |
| Other books in the same call | No. Underdog Fantasy only | Yes, 85+ sportsbooks | Yes, sportsbooks, DFS apps and exchanges | Yes, sportsbooks in many regions |
| Push delivery | Server-sent event stream; signed webhooks on Production and Scale | WebSocket feeds (checked 9 Nov 2026) | WebSocket and SSE streaming from Business ($40) up | Not stated on its pricing page |
Read on 15 Nov 2026 unless a cell gives another date. Plans change; confirm on each provider's page. This site is independent and not affiliated with any company named here.
Where this API is worse
- It covers Underdog Fantasy only. If you need sportsbook odds (moneylines, spreads, sportsbook props) in the same call, a multi-book API fits better.
- SportsGameOdds offers WebSocket feeds; this API streams server-sent events.
Try it against the real API
Set UNDERDOG_API_KEY to a free key from sign-up. Every path below is documented in the API reference; costs are on credits.
curl -s 'https://underdogapi.com/api/v1/multipliers?league=NBA' \
-H "Authorization: Bearer $UNDERDOG_API_KEY"Questions
What does +100 mean on an Underdog line?
A placeholder price. Underdog pays a multiplier per side, which can be above or below 1.0x.
Underdog API is an independent data service. It is not affiliated with, endorsed by or operated by Underdog Fantasy or any company named on this page.