PropLine or Underdog API for Underdog lines?
Short answer:PropLine is cheaper (from $9 a month) and covers many books with graded props, so it fits multi-book prop work; Underdog API fits when you need Underdog Fantasy exactly as offered, with a Higher and a Lower multiplier per line, Higher-only lines and every recorded line and multiplier move.
Underdog API on 15 Nov 2026
| Cheapest paid plan | Developer, $49 a month for 10,000 credits |
|---|---|
| Free tier | 100 credits a month, no card, 5-minute delay, last 24 hours of line history |
| Underdog Fantasy coverage | The whole board, every league Underdog posts (8 leagues and 6,804 lines at 06:07 UTC on 15 Nov 2026) |
| Separate Higher and Lower multipliers | Yes, per side, with availability and payout tier |
| Line history | Every recorded line and multiplier move since 6 Nov 2026 (paid plans) |
| Graded results | 12,669 graded lines in NHL, NBA, college football, NFL and college basketball, games 6 to 14 Nov 2026 (paid plans) |
| Other books in the same call | No. Underdog Fantasy only |
Updated November 15, 2026. Our numbers are from the production database at 06:07 UTC on 15 Nov 2026; other providers' facts are paraphrased from their public pages on the date shown.
The difference in the data
PropLine used an underdog bookmaker key with American prices and an optional multiplier on boosted picks (checked 6 Nov 2026). Underdog API stores both sides' multipliers on every line, including discounted and Higher-only lines.
Compared with other providers
| Underdog API (this site) | PropLine | |
|---|---|---|
| Cheapest paid plan | Developer, $49 a month for 10,000 credits | Hobby, $9 a month, 5,000 requests a day; Pro $19, Streaming Lite $39, Streaming $79 |
| Free tier | 100 credits a month, no card, 5-minute delay, last 24 hours of line history | 1,000 requests a day |
| Underdog Fantasy coverage | The whole board, every league Underdog posts (8 leagues and 6,804 lines at 06:07 UTC on 15 Nov 2026) | An underdog bookmaker key with American prices and an optional multiplier on boosted picks (checked 6 Nov 2026) |
| Separate Higher and Lower multipliers | Yes, per side, with availability and payout tier | American prices; multiplier only on boosted picks (checked 6 Nov 2026) |
| Line history | Every recorded line and multiplier move since 6 Nov 2026 (paid plans) | Historical line movement and opening and closing lines from Hobby ($9) |
| Graded results | 12,669 graded lines in NHL, NBA, college football, NFL and college basketball, games 6 to 14 Nov 2026 (paid plans) | Graded props from Hobby; 90-day resolved archive on Pro ($19) |
| Other books in the same call | No. Underdog Fantasy only | Yes, many books across 75 sports |
Read on 15 Nov 2026 unless a cell gives another date. Plans change; confirm on each provider's page. This site is independent and not affiliated with any company named here.
Where this API is worse
- PropLine is cheaper: $9 against $49 a month.
- PropLine covers many books across 75 sports; this API covers Underdog only.
- PropLine's Pro plan keeps a 90-day resolved archive; this API's grading began on 6 Nov 2026.
Try it against the real API
Set UNDERDOG_API_KEY to a free key from sign-up. Every path below is documented in the API reference; costs are on credits.
curl -s 'https://underdogapi.com/api/v1/results?league=NBA&limit=20' \
-H "Authorization: Bearer $UNDERDOG_API_KEY"Questions
Does PropLine grade props?
Yes, from its Hobby plan, with a 90-day resolved archive on Pro (checked 15 Nov 2026).
Underdog API is an independent data service. It is not affiliated with, endorsed by or operated by Underdog Fantasy or any company named on this page.